Pricing
Simple, honest pricing.
Flat and predictable — no per-resolution fees, no per-seat tax. Upgrade or cancel anytime.
MonthlyAnnual (save 20%)
Starter
Perfect for a single app getting started
$23 /mo
billed annually
- 1 App / Widget
- 500 AI messages/month
- 3 team members
- Basic widget customization
- Email support
- 50 knowledge base articles
- CSAT surveys
- Keyboard shortcuts
MOST POPULAR
Pro
For growing teams with multiple apps
$63 /mo
billed annually
- 3 Apps / Widgets
- 5,000 AI messages/month (shared)
- 10 team members
- Full widget customization
- Agent copilot features
- Analytics dashboard
- Slack & Discord notifications
- Multi-agent assignment
- 250 knowledge base articles
- Canned responses / macros
- CSAT analytics & trends
- Real-time ticket updates
- SMS notifications
Business
For organizations with advanced needs
$119 /mo
billed annually
- 10 Apps / Widgets
- 25,000 AI messages/month (shared)
- Unlimited team members
- Custom email domain
- White-label branding
- Advanced analytics & reporting
- AI conversation analytics
- Agent performance metrics
- Slack, Discord, Teams & Zapier
- @mentions & notifications
- SSO/SAML authentication
- Audit logs
- JavaScript/React/Python SDK
- Zendesk & Intercom migration
- Proactive outreach automation
- Data export (CSV/JSON)
- Priority support (12-24hr SLA)
Enterprise
Unlimited everything, on your terms.
Unlimited AI messages and apps, SSO/SAML, custom SLA guarantees, dedicated support, audit logs, custom email domains and bespoke integrations. Volume pricing available.
Why Aether
The math just works.
80%
Cheaper than Intercom
No $0.99/resolution fees. Flat, predictable pricing.
5 min
Setup time
Not five weeks. One script tag, AI works immediately.
No
Per-seat pricing
Unlike Zendesk at $55+/agent. Scale your team freely.
Compare plans
Everything, line by line.
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Apps & Widgets | |||
| Number of Apps | 1 | 3 | 10 |
| Shared Conversation Pool | Yes | Yes | Yes |
| Widget Customization | Basic colors | Full styling | White-label |
| Custom Welcome Messages | |||
| Remove Aether Branding | |||
| JavaScript/React SDK | |||
| AI Messages | |||
| Monthly AI Messages | 500 | 5,000 | 25,000 |
| Shared Across All Apps | |||
| Conversation History | 30 days | 90 days | 1 year |
| Smart Ticket Escalation | |||
| Custom AI Personality | |||
| Agent Copilot | |||
| Knowledge Base | |||
| Knowledge Base Articles | 50 | 250 | 1,000 |
| File Uploads (PDFs, Docs) | |||
| Auto-sync from URLs | |||
| Website Crawls/Month | 2 | 5 | 15 |
| Ticket Management | |||
| Ticket Creation | |||
| Email Notifications | |||
| SMS Notifications | |||
| Real-time Updates | |||
| SLA Tracking | |||
| Multi-Agent Assignment | |||
| Canned Responses (Macros) | |||
| Ticket Tags & Labels | |||
| Saved Views & Filters | |||
| Priority Levels | P3-P4 | P2-P4 | P1-P4 |
| Analytics Dashboard | Basic | Full | Advanced |
| Customer Experience | |||
| CSAT Surveys | |||
| CSAT Analytics & Trends | |||
| AI Conversation Analytics | |||
| Sentiment Analysis | |||
| Integrations | |||
| Slack Notifications | |||
| Discord Notifications | |||
| Microsoft Teams | |||
| Zapier/Make Webhooks | |||
| Python SDK | |||
| API Access | |||
| Team & Collaboration | |||
| Team Members | 3 | 10 | Unlimited |
| @Mentions | |||
| Agent Performance Metrics | |||
| Support Type | Priority Email | Priority | |
| Response Time SLA | Best effort | 24-48 hours | 12-24 hours |
| Security & Compliance | |||
| SSO/SAML Authentication | |||
| Audit Logs | |||
| Custom Email Domain | |||
FAQ
Questions, answered.
Still have questions?
Talk to our team